OEM Engineering Evaluation Checklist
This checklist translates AZJ Smart 60 GHz Human Presence mmWave Radar Sensor and 77 GHz Directional Motion & Zone Radar Sensor into structured engineering evaluation criteria used by OEM R&D, system architects, and compliance teams during supplier qualification.
Evaluation Scope
The checklist addresses mmWave radar sensing fundamentals, embedded firmware architecture, system-level integration methodology, and compliance readiness relevant to 60 GHz Human Presence mmWave Radar Sensor and 77 GHz Directional Motion & Zone Radar Sensor. Each item reflects standard engineering review topics encountered during design-in and qualification phases.
1. mmWave Radar Sensing Technology
| Evaluation Item | Engineering Question | AZJ Smart Position |
|---|---|---|
| Detection Principle | Is the sensing principle suitable for continuous presence and micro-motion detection at sensor level? | 60 GHz Human Presence mmWave Radar Sensor and 77 GHz Directional Motion & Zone Radar Sensor based on phase and Doppler analysis, supporting both static presence and dynamic motion detection. |
| Environmental Robustness | Does sensor performance remain stable across lighting conditions, temperature variations, and typical indoor environments? | RF-based sensing independent of ambient light, with stable performance across common indoor environmental conditions. |
| Privacy Characteristics | Does the sensing method introduce imaging, biometric, or personal data concerns? | Non-imaging radar sensing. No visual data acquisition and no personal identity data generation. |
| Operational Boundaries | Are detection limits, installation constraints, and coverage characteristics clearly defined at sensor level? | Installation-dependent performance boundaries defined, documented, and communicated for system integration. |
2. Embedded Firmware Architecture
| Evaluation Item | Engineering Question | AZJ Smart Position |
|---|---|---|
| Deterministic Behavior | Is firmware execution predictable under continuous, long-term operation? | RTOS-based firmware architecture with deterministic task scheduling and timing control. |
| Architecture Transparency | Are hardware control, radar signal processing, and application logic clearly separated? | Layered firmware architecture: hardware abstraction, radar control, signal processing, application logic, and external interfaces. |
| Lifecycle Maintainability | Can firmware be maintained across extended lifecycles typical of OEM deployments? | Modular firmware components, revision traceability, and controlled update strategy. |
| Integration Interfaces | Are data outputs and configuration interfaces stable and documented for OEM system integration? | Defined data structures, configuration parameters, and diagnostic access interfaces. |
3. System Integration Methodology
| Evaluation Item | Engineering Question | AZJ Smart Position |
|---|---|---|
| Integration Philosophy | Is the radar sensor delivered as an integratable system component, rather than a closed black-box solution? | Clear separation between sensing, control, and application layers, enabling OEM system ownership. |
| Electrical Integration | Are power requirements, startup behavior, and EMC considerations defined? | Electrical characteristics and integration constraints clearly specified and documented. |
| Communication Interfaces | Are communication interfaces suitable for diverse host platforms and system controllers? | Structured communication interfaces supporting configuration, data output, and diagnostics. |
| Commissioning Process | Is commissioning treated as an engineering-controlled process rather than an ad-hoc procedure? | Defined bring-up, parameter tuning, validation, and verification methodology. |
4. Compliance & Certification Framework
| Evaluation Item | Engineering Question | AZJ Smart Position |
|---|---|---|
| Compliance Strategy | Is regulatory compliance considered during the radar sensor design phase? | Design-for-compliance approach integrated from early architecture definition. |
| Responsibility Boundary | Are component-level and system-level compliance responsibilities clearly defined? | Compliance readiness provided; final system certification retained by the OEM. |
| Documentation Readiness | Is technical documentation structured to support certification activities and regulatory audits? | Technical descriptions, test evidence, and integration guidance prepared for compliance use. |
| Change Traceability | Are hardware and firmware revisions traceable for re-certification planning? | Revision identification, change tracking, and impact assessment maintained. |
Engineering Assessment Summary
AZJ Smart 60 GHz Human Presence mmWave Radar Sensor and 77 GHz Directional Motion & Zone Radar Sensor are positioned as deterministic, integration-oriented, and compliance-aware OEM components. The architecture supports long-term system ownership by OEM partners while reducing technical and regulatory uncertainty throughout the lifecycle.

